Bihar Rural Livelihood Promotion Society
हिन्दी संस्करण
        
      
RTI  |  Learning forum  |  Site map  |  Career  |   Staff page
Local  Web 

 


Back

CONSOLIDATED ANNUAL ACTION PLAN - SUPAUL

Sl. ACTIVITIES Chhatapur Triveniganj Pratapganj Basantpur Total
A GEOGRAPHICAL COVERAGE/OUTREACH
1 No of Clusters 30 1 1 2 34
2 No. of Panchayats 25 12 6 18 61
3 No of revenue villages to be covered   33 9 42 84
4 No. of villages to saturate with atleast 80% of target population   3 3 6 12
B PROMOTION OF COMMUNITY INSTITUTIONS
B1 Formation of SHGs
  No of SHG formed by Internal CRP 510 300 300 600 1710
  No of SHG formed by the project Staff 6070 324 245 569 7208
1 No. of SHG Formed 60 624 545 1169 2398
2 Total Cummulative Saving Amount mobilized 685 0 791552 791552 1583789
3 Total number of groups having interloan:Saving; > 1.5 0 0 327 327 654
4 Total Cummulative amount interloaned 0 0 470880 470880 941760
5 Repayment percentage   0 100 0 100
B2 Formation of VOs
  No of VO formed by Internal CRP 35 6 8 14 63
  No of VO formd by Project Staff 175 12 12 24 223
1 No. of Village Organisation Formed 35 18 20 38 111
2 No. of SHGs Part of Village Organisation 70 152 200 352 774
3 No of VOs having Bank Account   7 10 17 34
C FINANCIAL MAINSTREAMING
1 No. of SHGs having Bank A/C 3 512 410 922 1847
2 No of Bank Mitra Placed 0 3 4 7 14
3 No of groups to complete Micro Planing exercise 0 470 400 870 1740
4 No. of Groups to be Credit Linked with Banks 60 150 150 300 660
5 Amount Loaned by Banks to SHG 30 7500000 7500000 15000000 30000030
6 No. of SHG members linked with insurance programme. 50 1100 1000 2100 4250
D BUILDING SELF MANAGED/RELIANT SHG/ VO
1 Number of CM identified 7888320 99 105 204 7888728
2 Number of CM trained & working 858 80 80 160 1178
3 Number of SHGs being managed by CM 3 48 0 48 99
4 Number of Internal CRPs identified/trained and working 350 15 15 30 410
5 No of VO Book keeper identifed 17500000 6 8 14 17500028
6 Number of VOtrained & working 0 5 5 10 20
7 Number of VO being managed by BK 0 0 0 0 0
E COMMUNITY INVESTMENT FUND (CIF)
E1 INITIAL CAPITALIZATION FUND       0 0
1 Amount Disbursed under ICF 3600 23500000 20000000 43500000 87003600
2 No. of Groups received ICF   470 400 870 1740
3 No. of SHG members received ICF 0 2350 2000 4350 8700
E2 HEALTH RISKS FUND (HRF) 7500 0 0 0 7500
1 Number of HHs supported under HRF 9000 336 360 696 10392
2 Number of VO participating 3600 6 6 12 3624
3 Amount Disbursed under HRF 760 900000 900000 1800000 3600760
4 Amount of HRF Saving Mobilised 4500 21600 21600 43200 90900
E3 FOOD SECURITY FUND 400 0 0 0 400
1 Number of HHs covered under FSF 4 336 300 636 1276
2 Number of participating VO   5 6 11 22
3 Amount disbursed under FSF 800 1000000 1200000 2200000 4400800
F LIVELIHOODS INTERVENTIONS
1 No of SHG members doing SRI 107 108 120 228 563
2 No of SHG members doing SWI 857 1440 1400 2840 6537
3 No. of SHG members invloved in vegetable cultivation 800 2160 1900 4060 8920
4 No of SHG Members doing Bamboo Cultivation 0 744 726 1470 2940
5 No of SHG Members doing Patsan Cultivation 105 0 0 0 105
6 No of SHG Members Practicing PVSP   1440 1400 2840 5680
7 No of Producer Group Form Bamboo / Patsan Related Activities 100 4 4 8 116
8 No of vermi-compost Pit will be prepared 5000 0 140 140 5280
9 No of VO will involve in Agriculture Interventions 0 0 0 0 0
10 No of SHG members trained on Agri and Allied activities   7098 0 7098 14196
11 No of Exposure Organised   52 52 104 208
14 Number of youths trained and placed 4800 160 160 155 5275
15 No of VRP identified , trained & working 4800 105 65 170 5140
9 No of weekly VRP meeting conducted 400 0 0 0 400
G SOCIAL DEVELOPMENT INITIATIVE
1 Total No of SHG members made how to sign- 100 6840 5220 12060 24220
2 No. of SHGs following atleast one the Non-negotiables 0 7488 548 8036 16072
3 No of SHG member linked odrc program 4000 350 275 625 5250
H PROJECT MANAGEMENT
1 % of village entry done in the MIS 10 0 100 0 110
2 % of SHG data entry done in the MIS 0 0 100 0 100
3 % of VO data entry done in the MIS 12 0 100 0 112
4 % of Micro plan entry done in the MIS 1500 0 100 0 1600
5 % of Community Cadre payment made in the Ist week of the month 0 0 100 0 100
6 No of UC received within One month time of CIF release from CBOs 12 0 100 0 112