Learning Schedule
It is expected that each of the SHG members will be made aware about the group management aspects. Therefore, a well structured schedule of learning contents for SHGs will cover the following dimension.
| SN | Modules | Day | Day | Day | Day | Day | Day | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | Why there a need of SHG |
|
|
|
|
|
|
|
| 2 | Life cycle of the SHGs |
|
|
|
|
|
|
|
| 3 | SHG group meeting |
|
|
|
|
|
|
|
| 4 | Leadership |
|
|
|
|
|
|
|
| 5 | Conflicts resolution |
|
|
|
|
|
|
|
| 6 | Our groups, our norms |
|
|
|
|
|
|
|
| 7 | Self evaluation |
|
|
|
|
|
|
|
| 8 | Coping with externalities |
|
|
|
|
|
|
|
| 9 | Gender issues |
|
|
|
|
|
|
|
| 10 | Planning skills |
|
|
|
|
|
|
|
| 11 | Poverty analysis |
|
|
|
|
|
|
|
| 12 | How to link group with the Bank |
|
|
|
|
|
|
|
| 13 | Group saving procedures |
|
|
|
|
|
|
|
| 14 | Group lending norms |
|
|
|
|
|
|
|
| 15 | SHG and role of federation |
|
|
|
|
|
|
|
| 16 | Sustainability of SHGs |
|
|
|
|
|
|
|
| 17 | Risk management |
|
|
|
|
|
|
|
| 18 | Module on Community Investment Fund (CIF) |
|
|
|
|
|
|
|
| 19 | Introducing the groups with Financial Institutions (FIs) |
|
|
|
|
|
|
|
| 20 | Book keeping for members and bookkeepers. |
|
|
|
|
|
|
|


