Bihar Rural Livelihood Promotion Society
हिन्दी संस्करण
        
      
RTI  |  Learning forum  |  Site map  |  Career  |   Staff page
Local  Web 

 



Back

 


CONSOLIDATED ANNUAL ACTION PLAN - BRLP

Sl. DESCRIPTION OF PROGRAM Cum Till Mar,11 Q1 Q2 Q3 Q4 Total Plan
(2011-12)
Cummulative
by 2012
1 No. of Panchayats 543 43 27 47 25 142 685
2 No of revenue villages to be covered 1969 326 269 222 100 917 2886
3 No of Village to be saturated
( geographically ) - certification from the VO
668 473 452 392 295 1612 2280
Result-1 Formation of self reliant and inclusive community institutions including SHGs, Village Organizations and Federations.
In-1.2 Self managed self help groups (SHGs) established, covering at least 80% of the target households, 60% of formed SHGs into VO; and 40% of the formed VOs into BLF.
1.2.1 Total No of SHG formed 32552 4916 4408 4552 3152 17028 49580
1.2.2 No of Physically challenged group formed 0 391 449 462 325 1627 1627
1.2.3 TOTAL SHG FORMED 31973 5273 4833 4878 3281 18265 50238
TOTAL NO OF POOR MOBILISED 392853 62356 56897 57316 38712 215280 608133
1.2.6 No. of Village Organisation Formed 1880 577 496 515 431 2019 3899
1.2.7 No. of 6 months old SHGs Part of Village Organisation 20189 6060 5113 5181 5307 21661 41850
1.2.8 No. of Block Level Federations Formed 10 6 12 11 9 38 48
1.2.9 No. of Village Organisations part of federation 217 130 293 300 261 984 1201
  COMMUNITY CADRES - IB & CB
1.2.10 Number of CM working 3849 669 582 577 348 2176 6024
1.2.11 Number of VO Book Keepers working 454 174 130 133 92 529 983
1.2.12 Number of Internal CRPs - SHG Formation working 1459 919 981 839 516 3255 4714
1.2.13 Number of Internal CRPs - VO Formation working 364 346 361 303 168 1178 1542
1.2.14 Number of Internal CRPs -Master Trainer working 317 205 240 180 87 712 1029
In-1.3 `
1.3.1 No of VOs having Bank Account 1561 523 497 495 433 1948 3509
1.3.2 No of VO to manage Baalwaadi 10 13 28 43 24 108 118
1.3.3 No of VO to be promoted as Health & Nutrition center 0 7 25 31 22 85 85
1.3.4 No of VO which will run PDS 3 14 18 34 14 80 83
1.3.5 Number of VO participating in HRF 1070 567 484 516 408 1975 3045
1.3.6 No of Jeevika Saheli ( WOW) working 31 228 206 161 114 709 740
1.3.7 No of VO received funding for its Action Plan 37 24 33 49 63 169 206
In-1.4 At least US$11.9 million (Rs. 5.7 crores) beneficiary savings mobilized leveraging US$17.8 million (Rs. 8.5 crores) of financial institution lending and US$23.8 million (Rs.11.4 crores) of inter-loaning
1.4.1 Amount of Saving Mobilised (In Lakhs) 2316.02 684.02 752.32 928.72 1188.91 3553.97 5869.99
1.4.2 No. of SHGs having Bank A/C 27934 5192 4623 4826 4028 18669 46603
1.4.3 No of Bank Mitra working 173 54 28 10 6 98 271
1.4.4 No of eligible SHGs ( six month old SHG + following PANCHSUTRA ) financed by Banks 14071 4437 5225 5148 3830 18640 32711
1.4.5 Amount Loaned by Banks to SHG (In Lakhs) 4717.42 1885.01 2239.00 2294.50 1711.00 8129.51 12846.94
1.4.6 No of Groups repeat financed by Banks 316 303 849 1006 683 2841 3157
1.4.7 Repeat financed Amount by Banks (In Lakhs) 179.25 239.25 606.00 758.50 543.75 2147.50 2326.75
1.4.8 No of VO credit linked with Banks 0 10 20 21 12 63 63
1.4.9 Credit Amount by Banks (In Lakhs) 0 43.50 55.50 61.50 51.50 212.00 212.00
1.4.10 No. of SHG members received bond under insurance programme. 17355 48508 53450 48380 38820 189158 206513
Result-2 Establishment and use of Community Investment Fund for food security, social services, assets and income generation and service sector investment
2.1.1 No of Group visited for Social plan 70 3535 3586 3289 2077 12487 12557
2.1.2 No of SHG members made how to sign. 202979 47969 48652 43882 40955 181458 384437
2.1.3 No of SHG made financial literate 2278 4086 5438 5607 5013 20144 22422
2.1.4 No of SHG Member linked with RSBY - Health insurance 9371 87050 41596 14550 6700 149896 159267
2.1.5 Sanitation Programme initiated with number of SHGs 610 1242 1236 2399 1348 6225 6835
2.1.6 No. of SHG HHs linked with Social Security Programme 12547 25313 25905 29275 24402 104895 117442
2.1.7 No of Social Security Resource Person working 1 47 7 3 2 59 60
2.1.8 NO of Social Security community professional working 63 136 78 26 4 244 307
At least 50% of CIF is made for the productive asset generating sustained income
2.1.9 No of groups to complete Micro Planing exercise within 3 months of Group formation 25615 5375 4558 4449 3983 18365 43980
2.1.10 No of Group Recd ICF through BPIU 24901 4714 4023 3513 2942 15192 40093
2.1.11 No of Group Recd ICF through VO 414 570 620 907 1055 3152 3566
2.1.12 Total No. of Groups received ICF through Vo/BPIU 25315 5284 4643 4420 3997 18344 43659
2.1.13 No of groups to complete Livelihoods Micro Planing exercise 6259 25794 23666 1440 430 51330 57589
2.1.14 No of Group Revisited for Micro plan 208 1630 1653 1566 1370 6219 6427
2.1.15 No of trained CM generating Micro Plan 340 440 392 264 138 1234 1574
Food security increased for 80% of target households as compared to the baseline
2.1.16 Number of VO participating in FSF 960 499 560 537 443 2039 2999
2.1.17 No of HH linked with FS Intervention 101976 48338 51700 51736 40927 192701 294677
2.1.18 No of Internal FS - CRP working 85 185 157 124 80 546 631
Result - 3 Establishment and operationalization of Technical Assistance Fund.
In- 3.1 At least 5 major business linkages established through public/private partnership by CBOs
3.1.1 No of SHG members registered in VO for SRI 23984 124885 2500 0 0 127385 151369
3.1.2 No of SHG members registered in VO for SWI 43345 0 104330 85400 0 189730 233075
3.1.3 No of Acres of land will be under Agriculture Intervention-SRI 4805 18412 705 0 0 19117 23922
3.1.4 No of Acres of land will be under Agriculture Intervention- SWI 14829 0 13620 17939 250 31809 46638
3.1.5 No of SHG members registered in VO for SRI in Rapeseed 0 100 3700 9350 630 13780 13780
3.1.6 No of SHG members registered in VO for SRI in Green Gram 4301 9400 150 0 19450 29000 33301
3.1.7 No of vermi-compost pit will be prepared 2821 7650 8905 7860 7315 31730 34551
3.1.8 No of VRP will work in the Agriculture Intervention 1087 1601 882 753 150 3386 4473
3.1.9 No of Skilled Extension Worker will be created in Agriculture Intervention 10 127 117 103 52 399 409
3.1.10 No of SHG members will be registered in existing DCS 2679 1555 1890 1475 2070 6990 9669
3.1.11 No of New DCS formed 144 44 83 57 43 227 371
3.1.12 No of SHG members will be registered in new DCS 1100 1320 2515 3910 3200 10945 12045
3.1.13 No of DCS promoted as resource DCS 5 7 15 17 19 58 63
3.1.14 No of VRP will work in the non Agriculture Intervention 12 104 99 76 67 346 358
3.1.15 No of SHG members will be added as shareholders of the Women Farmers Producers Companies 1761 2323 2524 1898 1600 8345 10106
3.1.16 No of Businesses undertaken by the WFPCs 8 17 10 15 4 46 54
3.1.17 No of shareholders (SHG members) enagaged in Seed Production 189 540 1170 135 540 2385 2574
3.1.18 No of Kisan days will be organized 811 247 1641 614 1719 4221 5032
3.1.19 No of Cluster Adhibesan will be organized 99 36 146 57 128 367 466
3.1.20 No of VO have efficient equipment management system in place 249 461 627 438 224 1750 1999
NON - FARM
3.1.21 No of SHG member will be involved in Agarbatti intervention 1393 600 1400 1700 1480 5180 6573
3.1.22 No of PG formed of Agarbatti Intervention 1 1 3 16 14 34 35
3.1.23 No of SHG member will be involved in Madhubani Painting intervention 85 225 430 430 415 1500 1585
3.1.24 No of PG formed of Madhubani painting Intervention 1 5 10 4 3 22 23
3.1.25 No of SHG member will be involved in Sujni intervention 55 62 60 150 90 362 417
3.1.26 No of PG formed of Sujni Intervention 1 2 0 1 0 3 4
3.1.27 No of SHG member will be involved in Sikki intervention 37 0 120 120 120 360 397
3.1.28 No of SHG member will be involved in Bawanbuti intervention 0 0 150 150 150 450 450
3.1.29 No of SHG member will be involved in innovation (Carpet weaving, Garland etc.) 0 200 800 800 800 2600 2600
3.1.30 No of PG formed of Sikki Intervention 1 0 0 3 3 6 7
Atleast 5,000 Direct jobs created through Project facilitation and atleast 75% of them are getting sustained income
3.1.29 No of youth identified - data base prepared 6716 20969 21535 14750 11475 68729 75445
3.1.30 No of Youth Placed by direct placement 499 1677 2130 2055 1807 7669 8168
3.1.31 No of Youth Placed by service sector agency 298 900 1015 975 815 3705 4003
3.1.32 No of JRP working 1 92 12 9 5 118 119
Project Monitoring and Learning System established, including RLMIS, learning and experience sharing forums at different levels of Project management
3.1.33 % of Cluster generating reports through MIS 100 100 100 100 100 100 100
3.1.34 No of SHG graded 17703 7365 6863 6980 6049 27256 44959
3.1.35 No of VO rated 535 704 722 719 599 2744 3279
3.1.36 No of Case study generated ( Best Practice - Institution Program,Procurement, Financial Mgmt.) 262 802 857 845 794 3298 3560
Result 4 Project implementation procedures and agreed business standards are followed for at least 80% of project interventions at any point in time
4.2.1 No of MOU signed between BPIU and Community Based Organisation 1466 595 533 472 434 2034 3500
4.2.2 No of UC received within One month time of CIF release from CBOs 19270 6650 4534 3890 3457 18531 37801
4.2.3 No of CBOs trained on Community Procurement 693 756 598 502 436 2292 2985
4.2.4 % of Community Cadre payment made in the Ist week of the month 100 100 100 100 100 100 100
4.2.5 No of VO submitting Receipt & payment on monthly basis 1529 1295 1457 1687 1780 6219 7748
4.2.6 No of VO two months old procured establishment materials 1060 740 650 581 561 2532 3592