Bihar Rural Livelihood Promotion Society
हिन्दी संस्करण
        
      
RTI  |  Learning forum  |  Site map  |  Career  |   Staff page
Local  Web 

 



Back

 


ANNUAL ACTION PLAN OF BPIU - SARMERA

Sl. DESCRIPTION OF PROGRAM Cum Till Mar,11 Q1 Q2 Q3 Q4 Total Plan
(2011-12)
Cummulative
by 2012
1 No. of Panchayats 9 0 0 0 0 0 9
2 No of revenue villages to be covered 25 4 0 0 0 4 29
3 No of Village to be saturated (geographically) - certification from the VO 7 10 8 0 0 18 25
Result-1 Formation of self reliant and inclusive community institutions including SHGs, Village Organizations and Federations.
In-1.2 Self managed self help groups (SHGs) established, covering at least 80% of the target households, 60% of formed SHGs into VO; and 40% of the formed VOs into BLF.
1.2.1 Total No of SHG formed 762 63 81 0 0 144 906
1.2.2 No of differently abled group formed 0 15 15 10 10 50 50
1.2.3 TOTAL SHG FORMED 762 78 96 10 10 194 956
  TOTAL NO OF POOR MOBILISED 9144 936 1152 120 50 2258 11402
1.2.6 No. of Village Organisation Formed 47 15 10 12 0 37 84
1.2.7 No. of 6 months old SHGs Part of Village Organisation 470 160 80 100 30 370 840
1.2.8 No. of Block Level Federations Formed 0 0 0 1 0 1 1
1.2.9 No. of Village Organisations part of federation 0 0 0 25 5 30 30
  COMMUNITY CADRES - IB & CB
1.2.10 Number of CM working 71 32 10   0 42 113
1.2.11 Number of VO Book Keepers working 11 4 3 2 0 9 20
1.2.12 Number of Internal CRPs - SHG Formation working 29 30 30 0 0 60 89
1.2.13 Number of Internal CRPs-VO formation working 0 30 0 0 0 30 30
1.2.14 Number of Internal CRPs -Master Trainer working 5 10 15 0 0 25 30
In-1.3 At least 75% of formed VOs accessed and managed project funds as per project processes at any point of time
1.3.1 No of VOs having Bank Account 45 12 10 10 4 36 81
1.3.2 No of VO to manage Baalwaadi 0 1 2 0 0 3 3
1.3.3 No of VO to be promoted as Health & Nutrition center 0 0 1 0 0 1 1
1.3.4 No.of VO which run PDS 0 0 1 1 1 3 3
1.3.5 Number of VO participating in HRF 26 19 8 10 9 46 72
1.3.7 No of Jeevika Saheli ( WOW) working 0 10 13 0 0 23 23
1.3.8 No of VO received funding for its Action Plan 0 0 2 1 0 3 3
In-1.4 At least US$11.9 million (Rs. 5.7 crores) beneficiary savings mobilized leveraging US$17.8 million (Rs. 8.5 crores) of financial institution lending and US$23.8 million (Rs.11.4 crores) of inter-loaning
1.4.1 Amount of Saving Mobilised 4501870 1142640 1246320 1304640 1304640 4998240 9500110
1.4.3 No. of SHGs having Bank A/C 732 60 73 41 0 174 906
1.4.4 No of Bank Mitra working 3 0 0 0 0 0 3
1.4.5 No of eligible SHGs ( six month old SHG + following PANCHSUTRA ) financed by Banks 490 70 50 46 64 230 720
1.4.6 Amount Loaned by Banks to SHG   3500000 2500000 2300000 3200000 11500000 11500000
1.4.7 No of Groups repeat financed by Banks 0 0 60 45 0 105 105
1.4.8 Repeat financed Amount by Banks   0 4500000 3375000 0 7875000 7875000
1.4.9 No of VO credit linked with Banks 0 0 0 1 0 1 1
1.4.10 Credit Amount by Banks 0 0 0 100000 0 100000 100000
1.4.11 No. of SHG members received bond under insurance programme. 200 1050 1080 1460 750 4340 4540
Result-2 Establishment and use of Community Investment Fund for food security, social services, assets and income generation and service sector investment
2.1.1 No of Group visited for Social plan 0 200 215 200 0 615 615
2.1.2 No of SHG members made signature literate 2196 1100 1600 1450 2100 6250 8446
2.1.3 No of SHG made financial literate 48 70 97 91 60 318 366
2.1.4 No of SHG Member linked with RSBY - Health insurance 180 0 3040 0 0 3040 3220
2.1.5 Sanitation Programme initiated with number of SHGs 25 100 50 50 50 250 275
2.1.6 No. of SHG HHs linked with Social Security Programme 160 900 880 780 400 2960 3120
2.1.7 No of Social Security Resource Person working 0 1       1 1
2.1.8 NO of Social Security community professional working 0 5 5 0 0 10 10
At least 50% of CIF is made for the productive asset generating sustained income
2.1.9 No of groups to complete Micro Planing exercise within 3 months of Group formation 732 60 73 41 0 174 906
2.1.10 No of Group Recd ICF through BPIU 732 50 50 21 0 121 853
2.1.11 No of Group Recd ICF through VO 0 10 23 20 0 53 53
2.1.12 Total No. of Groups received ICF through Vo/BPIU 732 60 73 41 0 174 906
2.1.13 No of groups to complete Livelihoods Micro Planing exercise 0 460 302   0 762 762
2.1.14 No of Group Revisited for Micro plan 0   10 70 0 80 80
2.1.15 No of trained CM generating Micro Plan 3 30 30 0 0 60 63
Food security increased for 80% of target households as compared to the baseline
2.1.16 Number of VO participating in FSF 29 11 12 12 7 42 71
2.1.17 No of HH linked with FS Intervention 3480 1320 1440 1440 840 5040 8520
2.1.18 No of Internal FS - CRP working 8 10 4 0 0 14 22
Result - 3 Establishment and operationalization of Technical Assistance Fund.
In- 3.1 At least 5 major business linkages established through public/private partnership by CBOs
3.1.1 No of SHG members registered in VO for SRI 640 3055 0 0 0 3055 3695
3.1.2 No of SHG members registered in VO for SWI 920 0 6380 0 0 6380 7300
3.1.3 No of Acres of land will be under Agriculture Intervention-SRI 22 286 0 0 0 286 308
3.1.4 No of Acres of land will be under Agriculture Intervention- SWI 51 0 0 598 0 598 649
3.1.5 No of SHG members registered in VO for SRI in Rapeseed 0 0 100 0 0 100 100
3.1.6 No of SHG members registered in VO for SRI in Green Gram 0 0 0 0 0 0 0
3.1.7 No of vermi-compost pit will be prepared 30 100 100 150 150 500 530
3.1.8 No of VRP will work in the Agriculture Intervention 35 30 60 0 0 90 125
3.1.9 No of Skilled Extension Worker will be created in Agriculture Intervention 0 7 6 0 0 13 13
3.1.10 No of SHG members will be registered in existing DCS 465 50 50 50 50 200 665
3.1.11 No of New DCS formed 11 2 2 2 2 8 19
3.1.12 No of SHG members will be registered in new DCS 0 100 100 100 100 400 400
3.1.13 No of DCS promoted as resource DCS 1 1 1 1 0 3 4
3.1.14 No of VRP will work in the non Agriculture Intervention 0   0 0 0 0 0
3.1.15 No of SHG members will be added as shareholders of the Women Farmers Producers Companies 0 0 0 0 0 0 0
3.1.16 No of Businesses undertaken by the WFPCs 0 0 0 0   0 0
3.1.17 No of shareholders (SHG members) enagaged in Seed Production 0 0 0 0 0 0 0
3.1.18 No of Kishan days will be organized 50 0 40 45 10 95 145
3.1.19 No of Cluster Adhibesan will be organized 6 3 6 3 6 18 24
3.1.20 No of VO have efficient equipment management system in place 3 14 10 16 15 55 58
NON - FARM
3.1.21 No of SHG member will be involved in Agarbatti intervention 0 0 0 0 0 0 0
3.1.22 No of PG formed of Agarbatti Intervention 0 0 0 0 0 0 0
3.1.23 No of SHG member will be involved in Madhubani Painting intervention 0 0 0 0 0 0 0
3.1.24 No of PG formed of Madhubani painting Intervention 0   0 0 0 0 0
3.1.25 No of SHG member will be involved in Sujni intervention 0 0 0 0 0 0 0
3.1.26 No of PG formed of Sujni Intervention 0 0 0 0 0 0 0
3.1.27 No of SHG member will be involved in Sikki intervention 0 0 0 0 0 0 0
3.1.28 No of PG formed of Sikki Intervention 0 0 0 0 0 0 0
Atleast 5,000 Direct jobs created through Project facilitation and atleast 75% of them are getting sustained income
3.1.29 No of youth identified - data base prepared 100 1800 1850 0 0 3650 3750
3.1.30 No of Youth Placed by direct placement 10 50 100 50 90 290 300
3.1.31 No of Youth Placed by service sector agency 0 50 0 50 0 100 100
3.1.32 No of JRP working 0 3 0 0 0 3 3
Project Monitoring and Learning System established, including RLMIS, learning and experience sharing forums at different levels of Project management
3.1.33 % of Cluster generating reports through MIS   100 100 100 100 400 400
3.1.34 No of SHG graded 0 200 150 150 115 615 615
3.1.35 No of VO rated 0 22 25 25 0 72 72
3.1.36 No of Case study generated
( Best Practice - Institution Program,Procurement, Financial Mgmt.)
0 30 30 30 30 120 120
Result 4 Project implementation procedures and agreed business standards are followed for at least 80% of project interventions at any point in time
4.2.1 No of MOU signed between BPIU and Community Based Organisation 45 8 10 10 8 36 81
4.2.2 No of UC received within One month time of CIF release from CBOs 622 110 60 73 41 284 906
4.2.3 No of CBOs trained on Community Procurement 15 23 15 18 10 66 81
4.2.4 % of Community Cadre payment made in the Ist week of the month   100% 100% 100% 100% 100% 100%
4.2.5 No of VO submitting Receipt & payment on monthly basis 47 16 8 10 0 34 81
4.2.6 No of VO two months old procured establishment materials 37 15 14 9 6 44 81