Bihar Rural Livelihood Promotion Society
हिन्दी संस्करण
        
      
RTI  |  Learning forum  |  Site map  |  Career  |   Staff page
Local  Web 

 



Back

 


CONSOLIDATED ANNUAL ACTION PLAN (11 BLOCKS) - BKRP (KOSI)

Sl. ACTIVITIES Achievement till March, 11 Q1 Q2 Q3 Q4 Total Plan
(2011-12)
Cummulative
by 2012
A GEOGRAPHICAL COVERAGE/OUTREACH              
1 No of Clusters 11 2 10 1 1 14 25
2 No. of Panchayats 15 41 42 27 16 126 141
3 No of revenue villages to be covered 27 91 88 82 59 320 347
4 No. of villages to saturate with atleast 80% of target population 0 3 11 23 36 73 73
B PROMOTION OF COMMUNITY INSTITUTIONS
B1 Formation of SHGs
  No of SHG formed by Internal CRP 30 915 1020 975 1155 4065 4095
  No of SHG formed by the project Staff 180 811 1066 1252 1073 4202 4382
1 No. of SHG Formed 180 1726 2086 2227 2228 8267 8447
2 Total Cummulative Saving Amount mobilized 16400 1686896 839408 1425184 2136864 6088352 6104752
3 Total number of groups having interloan:Saving; > 1.5 39 630 391 435 423 1879 1918
4 Total Cummulative amount interloaned 31240 7535604 1757848 5374880 11569928 26238260 26269500
B2 Formation of VOs
  No of VO formed by Internal CRP 0 0 8 45 59 112 112
  No of VO formd by Project Staff 0 14 18 48 62 142 142
1 No. of Village Organisation Formed 0 14 26 93 121 254 254
2 No. of SHGs Part of Village Organisation 0 140 258 950 1204 2552 2552
3 No of VOs having Bank Account 0 5 11 23 76 115 115
C FINANCIAL MAINSTREAMING              
1 No. of SHGs having Bank A/C 0 963 1621 1919 1955 6458 6458
2 No of Bank Mitra Placed 0 12 17 16 9 54 54
3 No of groups to complete Micro Planing exercise 0 817 1589 1836 1939 6181 6181
4 No. of Groups to be Credit Linked with Banks 0 210 168 995 927 2300 2300
5 Amount Loaned by Banks to SHG 0 10500000 8400000 48750000 45600000 113250000 113250000
6 No. of SHG members linked with insurance programme. 0 1200 4138 6584 6584 18506 18506
D BUILDING SELF MANAGED/RELIANT SHG/VO              
1 Number of CM identified 37 351 418 412 384 1564 1601
2 Number of CM trained & working 18 229 294 310 289 1122 1140
3 Number of SHGs being managed by CM 3 949 521 604 1110 3184 3187
4 Number of Internal CRPs identified/trained and working 0 0 15 15 113 143 143
5 No of VO Book keeper identifed 0 7 13 33 43 96 96
6 Number of VOtrained & working 0 4 7 18 33 62 62
7 Number of VO being managed by BK 0 11 1 11 22 45 45
E COMMUNITY INVESTMENT FUND (CIF)
E1 INITIAL CAPITALIZATION FUND 0 2250000 4500000 4500000 1750000 13000000 13000000
1 Amount Disbursed under ICF 0 31450000 67600000 87300000 96900000 283250000 283250000
2 No. of Groups received ICF 0 500 1344 1808 1837 5489 5489
3 No. of SHG members received ICF 0 3047 6756 8894 9257 27954 27954
E2 HEALTH RISKS FUND (HRF)
1 Number of HHs supported under HRF 0 0 1050 1160 4988 7198 7198
2 Number of VO participating 0 5 9 12 79 105 105
3 Amount Disbursed under HRF 0 750000 1200000 1950000 10950000 14850000 14850000
4 Amount of HRF Saving Mobilised 0 12600 29800 53160 206520 302080 302080
E3 FOOD SECURITY FUND
1 Number of HHs covered under FSF 0 600 1060 1160 6336 9156 9156
2 Number of participating VO 0 5 9 12 66 92 92
3 Amount disbursed under FSF 0 1000000 1800000 2400000 13200000 18400000 18400000
F LIVELIHOODS INTERVENTIONS
1 No of SHG members doing SRI 0 760 498 100 150 1508 1508
2 No of SHG members doing SWI 0 1680 1605 14145 1440 18870 18870
3 No. of SHG members invloved in vegetable cultivation 0 2240 2140 9950 8150 22480 22480
4 No of SHG Members doing Bamboo Cultivation 0 810 7928 1450 900 11088 11088
5 No of SHG Members doing Patsan Cultivation 0 0 0 100 0 100 100
6 No of SHG Members Practicing PVSP 0 0 1605 1000 12755 15360 15360
7 No of Producer Group Form Bamboo / Patsan Related Activities 0 4 4 44 4 56 56
8 No of vermi-compost Pit will be prepared 0 160 161 1303 144 1767 1767
9 No of VO will involve in Agriculture Interventions 0 0 4 5 4 13 13
10 No of SHG members trained on Agri and Allied activities 0 50 1012 3926 2630 7618 7618
11 No of Exposure Organised 18 72 234 62 327 695 713
14 Number of youths trained and placed 0 0 430 660 660 1750 1750
15 No of VRP identified , trained & working 0 96 202 449 169 916 916
9 No of weekly VRP meeting conducted 0 48 132 132 84 396 396
G SOCIAL DEVELOPMENT INITIATIVE
1 Total No of SHG members made how to sign- 1400 15907 19122 18777 18835 72641 74041
2 No. of SHGs following atleast one the Non-negotiables 393 2888 3575 3625 3688 13776 14169
3 No of SHG member linked odrc program 481 3975 1876 1939 3439 11229 11710