Bihar Rural Livelihood Promotion Society
हिन्दी संस्करण
        
      
RTI  |  Learning forum  |  Site map  |  Career  |   Staff page
Local  Web 

 



Back

 


CONSOLIDATED ANNUAL ACTION PLAN OF GAYA

Sl. DESCRIPTION OF PROGRAM Cum Till Mar,11 Q1 Q2 Q3 Q4 Total Plan
(2011-12)
Cummulative
by 2012
1 No. of Panchayats 118 6 6 7 1 20 138
2 No of revenue villages to be covered 786 143 121 75 11 350 1136
3 No of Village to be saturated ( geographically ) - certification from the VO 150 211 197 142 110 660 810
Result-1 Formation of self reliant and inclusive community institutions including SHGs, Village Organizations and Federations.
In-1.2 Self managed self help groups (SHGs) established, covering at least 80% of the target households, 60% of formed SHGs into VO; and 40% of the formed VOs into BLF.
1.2.1 Total No of SHG formed 7756 1195 1050 770 445 3460 11216
1.2.2 No of differently abled group formed 0 71 121 108 69 369 369
1.2.3 TOTAL SHG FORMED 7760 1289 1178 782 377 3626 11386
TOTAL NO OF POOR MOBILISED 93116 15106 13570 8597 4219 41492 134608
1.2.6 No. of Village Organisation Formed 471 146 128 128 102 504 975
1.2.7 No. of 6 months old SHGs Part of Village Organisation 4913 1392 1230 1196 1961 5779 10692
1.2.8 No. of Block Level Federations Formed 4 1 2 3 4 10 14
1.2.9 No. of Village Organisations part of federation 112 25 62 103 116 306 418
  COMMUNITY CADRES - IB & CB
1.2.10 Number of CM working 958 184 164 108 46 502 1460
1.2.11 Number of VO Book Keepers working 126 44 37 25 23 129 255
1.2.12 Number of Internal CRPs - SHG Formation working 420 155 286 221 160 822 1242
1.2.13 Number of Internal CRPs - VO Formation working 88 68 73 21 10 172 260
1.2.14 Number of Internal CRPs -Master Trainer working 106 40 30 20 10 100 206
In-1.3 At least 75% of formed VOs accessed and managed project funds as per project processes at any point of time
1.3.1 No of VOs having Bank Account 387 143 136 120 96 495 882
1.3.2 No of VO to manage Baalwaadi 2 0 5 11 2 18 20
1.3.3 No of VO to be promoted as Health & Nutrition center 0 0 4 7 14 25 25
1.3.4 No of VO which will run PDS 3 2 5 7 3 17 20
1.3.5 Number of VO participating in HRF 273 110 133 133 106 482 755
1.3.7 No of Jeevika Saheli ( WOW) working 10 27 33 16 34 110 120
1.3.8 No of VO received funding for its Action Plan 37 16 19 23 50 108 145
In-1.4 At least US$11.9 million (Rs. 5.7 crores) beneficiary savings mobilized leveraging US$17.8 million (Rs. 8.5 crores) of financial institution lending and US$23.8 million (Rs.11.4 crores) of inter-loaning
1.4.1 Amount of Saving Mobilised (In Lakhs) 950.01 108.38 123.11 134.32 140.70 506.52 1456.53
1.4.3 No. of SHGs having Bank A/C 6722 1158 1061 1147 589 3955 10677
1.4.4 No of Bank Mitra working 33 13 1 1 0 15 48
1.4.5 No of eligible SHGs ( six month old SHG + following PANCHSUTRA ) financed by Banks 3896 941 746 923 684 3294 7190
1.4.6 Amount Loaned by Banks to SHG (In Lakhs) 1626.35 466.50 354.00 461.50 342.00 1624.00 3250.35
1.4.7 No of Groups repeat financed by Banks 175 100 268 257 20 645 820
1.4.8 Repeat financed Amount by Banks (In Lakhs) 99.50 77.50 192.50 209.50 2.00 481.50 581.00
1.4.9 No of VO credit linked with Banks 0 2 4 4 2 12 12
1.4.10 Credit Amount by Banks (In Lakhs) 0 7.50 12.50 11.00 4.50 35.50 35.50
1.4.11 No. of SHG members received bond under insurance programme. 5318 11008 10320 9470 6620 37418 42736
Result-2 Establishment and use of Community Investment Fund for food security, social services, assets and income generation and service sector investment
2.1.1 No of Group visited for Social plan 50 840 801 973 962 3576 3626
2.1.2 No of SHG members made signature literate 49230 12480 11850 11010 9275 44615 93845
2.1.3 No of SHG made financial literate 115 1130 1325 1410 1041 4906 5021
2.1.4 No of SHG Member linked with RSBY - Health insurance 0 6350 6800 7750 5800 26700 26700
2.1.5 Sanitation Programme initiated with number of SHGs 67 180 266 399 376 1221 1288
2.1.6 No. of SHG HHs linked with Social Security Programme 1600 4703 5295 6245 5522 21765 23365
2.1.7 No of Social Security Resource Person working 0 11 4 3 2 20 20
2.1.8 NO of Social Security community professional working 28 38 12 7 4 61 89
At least 50% of CIF is made for the productive asset generating sustained income
2.1.9 No of groups to complete Micro Planing exercise within 3 months of Group formation 6209 1108 1124 1072 756 4060 10269
2.1.10 No of Group Recd ICF through BPIU 6175 1002 1040 985 655 3682 9857
2.1.11 No of Group Recd ICF through VO 24 12 25 51 80 168 192
2.1.12 Total No. of Groups received ICF through Vo/BPIU 6199 1014 1065 1036 735 3850 10049
2.1.13 No of groups to complete Livelihoods Micro Planing exercise 2106 5712 6930 50 0 12692 14798
2.1.14 No of Group Revisited for Micro plan 58 235 335 340 235 1145 1203
2.1.15 No of trained CM generating Micro Plan 76 120 80 78 35 313 389
Food security increased for 80% of target households as compared to the baseline
2.1.16 Number of VO participating in FSF 245 108 113 130 118 469 714
2.1.17 No of HH linked with FS Intervention 20882 7853 7679 11166 8710 35408 56290
2.1.18 No of Internal FS - CRP working 20 25 34 33 25 117 137
Result - 3 Establishment and operationalization of Technical Assistance Fund.
In- 3.1 At least 5 major business linkages established through public/private partnership by CBOs
3.1.1 No of SHG members registered in VO for SRI 5097 37700 0 0 0 37700 42797
3.1.2 No of SHG members registered in VO for SWI 10494 0 44000 0 0 44000 54494
3.1.3 No of Acres of land will be under Agriculture Intervention-SRI 390 7891 0 0 0 7891 8281
3.1.4 No of Acres of land will be under Agriculture Intervention- SWI 600 0 8078 0 0 8078 8678
3.1.5 No of SHG members registered in VO for SRI in Rapeseed 0 100 800 0 0 900 900
3.1.6 No of SHG members registered in VO for SRI in Green Gram 0 0 0 0 0 0 0
3.1.7 No of vermi-compost pit will be prepared 986 1085 1525 790 1000 4400 5386
3.1.8 No of VRP will work in the Agriculture Intervention 417 469 182 0 0 651 1068
3.1.9 No of Skilled Extension Worker will be created in Agriculture Intervention 0 21 30 33 21 105 105
3.1.10 No of SHG members will be registered in existing DCS 0 0 450 0 450 900 900
3.1.11 No of New DCS formed 0 0 15 9 11 35 35
3.1.12 No of SHG members will be registered in new DCS 0 0 470 470 320 1260 1260
3.1.13 No of DCS promoted as resource DCS 0 0 2 3 3 8 8
3.1.14 No of VRP will work in the non Agriculture Intervention 12 49 56 36 37 178 190
3.1.15 No of SHG members will be added as shareholders of the Women Farmers Producers Companies 0 0 0 0 0 0 0
3.1.16 No of Businesses undertaken by the WFPCs 0 0 0 0 0 0 0
3.1.17 No of shareholders (SHG members) enagaged in Seed Production 0 0 0 0 0 0 0
3.1.18 No of Kisan days will be organized 604 94 405 222 319 1040 1644
3.1.19 No of Cluster Adhibesan will be organized 51 4 32 3 32 71 122
3.1.20 No of VO have efficient equipment management system in place 78 109 128 83 112 432 510
NON - FARM
3.1.21 No of SHG member will be involved in Agarbatti intervention 1328 50 1300 1780 1750 4880 6208
3.1.22 No of PG formed of Agarbatti Intervention 1 0 10 19 20 49 50
3.1.23 No of SHG member will be involved in Madhubani Painting intervention 0 0 0 0 0 0 0
3.1.24 No of PG formed of Madhubani painting Intervention 0 0 0 0 0 0 0
3.1.25 No of SHG member will be involved in Sujni intervention 0 2 5 5 0 12 12
3.1.26 No of PG formed of Sujni Intervention 0 0 0 0 0 0 0
3.1.27 No of SHG member will be involved in Sikki intervention 0 0 0 0 0 0 0
3.1.28 No of PG formed of Sikki Intervention 0 0 0 0 0 0 0
Atleast 5,000 Direct jobs created through Project facilitation and atleast 75% of them are getting sustained income
3.1.29 No of youth identified - data base prepared 1446 3324 3780 3975 2525 13604 15050
3.1.30 No of Youth Placed by direct placement 47 211 140 283 179 2881 2928
3.1.31 No of Youth Placed by service sector agency 0 30 90 110 120 350 350
3.1.32 No of JRP working 0 14 5 6 1 26 26
Project Monitoring and Learning System established, including RLMIS, learning and experience sharing forums at different levels of Project management
3.1.33 % of Cluster generating reports through MIS 100 100 100 100 100 100 100
3.1.34 No of SHG graded 4705 1766 1623 1651 1240 6280 10985
3.1.35 No of VO rated 122 141 165 179 160 645 767
3.1.36 No of Case study generated (Best Practice - Institution Program,Procurement, Financial Mgmt.) 72 269 269 269 269 1076 1148
Result 4  
4.2.1 No of MOU signed between BPIU and Community Based Organisation 384 150 124 115 107 496 880
4.2.2 No of UC received within One month time of CIF release from CBOs 4700 1595 1186 1015 741 4537 9237
4.2.3 No of CBOs trained on Community Procurement 132 152 150 123 123 548 680
4.2.4 % of Community Cadre payment made in the Ist week of the month 100 100 100 100 100 100 100
4.2.5 No of VO submitting Receipt & payment on monthly basis 374 460 545 643 706 2354 2728
4.2.6 No of VO two months old procured establishment materials 224 290 225 223 228 966 1190