Bihar Rural Livelihood Promotion Society
हिन्दी संस्करण
        
      
RTI  |  Learning forum  |  Site map  |  Career  |   Staff page
Local  Web 

 



Back

 


CONSOLIDATED ANNUAL ACTION PLAN - NALANDA

Sl. DESCRIPTION OF PROGRAM Cum Till Mar,11 Q1 Q2 Q3 Q4 Total Plan
(2011-12)
Cummulative
by 2012
1 No. of Panchayats 75 4 2 8 3 17 92
2 No of revenue villages to be covered 264 25 24 21 12 82 346
3 No of Village to be saturated
( geographically ) - certification from the VO
96 58 63 60 27 208 304
Result-1 Formation of self reliant and inclusive community institutions including SHGs, Village Organizations and Federations.
In-1.2 Self managed self help groups (SHGs) established, covering at least 80% of the target households, 60% of formed SHGs into VO; and 40% of the formed VOs into BLF.
1.2.1 Total No of SHG formed 4729 700 633 682 342 2357 7086
1.2.2 No of differently abled group formed 0 89 78 77 72 316 316
1.2.3 TOTAL SHG FORMED 4139 789 711 759 414 2673 6812
TOTAL NO OF POOR MOBILISED 51222 9244 8315 8926 4618 31103 82325
1.2.6 No. of Village Organisation Formed 259 113 81 77 59 330 589
1.2.7 No. of 6 months old SHGs Part of Village Organisation 2680 1140 760 715 655 3270 5950
1.2.8 No. of Block Level Federations Formed 0 1 2 2 0 5 5
1.2.9 No. of Village Organisations part of federation 0 25 50 50 5 130 130
  COMMUNITY CADRES - IB & CB
1.2.10 Number of CM working 581 111 83 96 41 331 912
1.2.11 Number of VO Book Keepers working 60 29 19 28 9 85 145
1.2.12 Number of Internal CRPs - SHG Formation working 163 165 170 85 45 465 628
1.2.13 Number of Internal CRPs - VO Formation working 39 65 30 40 55 190 229
1.2.14 Number of Internal CRPs -Master Trainer working 33 35 40 10 20 105 138
In-1.3 At least 75% of formed VOs accessed and managed project funds as per project processes at any point of time
1.3.1 No of VOs having Bank Account 228 73 101 71 70 315 543
1.3.2 No of VO to manage Baalwaadi 0 4 7 8 3 22 22
1.3.3 No of VO to be promoted as Health & Nutrition center 0 1 2 3 0 6 6
1.3.4 No of VO which will run PDS 0 1 2 4 3 10 10
1.3.5 Number of VO participating in HRF 146 94 83 85 68 330 476
1.3.7 No of Jeevika Saheli ( WOW) working 0 37 50 27 14 128 128
1.3.8 No of VO received funding for its Action Plan 0 2 4 8 5 19 19
In-1.4 At least US$11.9 million (Rs. 5.7 crores) beneficiary savings mobilized leveraging US$17.8 million (Rs. 8.5 crores) of financial institution lending and US$23.8 million (Rs.11.4 crores) of inter-loaning
1.4.1 Amount of Saving Mobilised (In Lakhs) 92.37 35.09 40.17 57.69 37.49 170.43 262.80
1.4.3 No. of SHGs having Bank A/C 4142 726 750 608 617 2701 6843
1.4.4 No of Bank Mitra working 24 7 1 2 0 10 34
1.4.5 No of eligible SHGs ( six month old SHG + following PANCHSUTRA ) financed by Banks 1682 543 865 959 398 2765 4447
1.4.6 Amount Loaned by Banks to SHG (In Lakhs) 211.53 271.50 432.50 404.50 179.00 1287.50 1499.03
1.4.7 No of Groups repeat financed by Banks 10 50 120 155 55 380 390
1.4.8 Repeat financed Amount by Banks (In Lakhs) 7.50 37.50 86.25 112.50 41.25 277.50 285.00
1.4.9 No of VO credit linked with Banks 0 2 3 4 3 12 12
1.4.10 Credit Amount by Banks (In Lakhs) 0 20.00 21.00 22.00 21.00 84.00 84.00
1.4.11 No. of SHG members received bond under insurance programme. 2090 6350 6380 6610 4450 23790 25880
Result-2 Establishment and use of Community Investment Fund for food security, social services, assets and income generation and service sector investment
2.1.1 No of Group visited for Social plan 15 774 784 715 275 2548 2563
2.1.2 No of SHG members made signature literate 19127 7560 7512 7207 7720 29999 49126
2.1.3 No of SHG made financial literate 1613 910 1012 976 915 3813 5426
2.1.4 No of SHG Member linked with RSBY - Health insurance 6621 0 17046 6000 0 23046 29667
2.1.5 Sanitation Programme initiated with number of SHGs 415 180 187 883 245 1495 1910
2.1.6 No. of SHG HHs linked with Social Security Programme 2880 5900 5280 4780 4400 20360 23240
2.1.7 No of Social Security Resource Person working 0 6 1 0 0 7 7
2.1.8 NO of Social Security community professional working 3 19 24 8 0 51 54
At least 50% of CIF is made for the productive asset generating sustained income
2.1.9 No of groups to complete Micro Planing exercise within 3 months of Group formation 3781 908 775 626 526 2835 6616
2.1.10 No of Group Recd ICF through BPIU 3781 754 609 455 379 2197 5978
2.1.11 No of Group Recd ICF through VO 0 143 153 180 155 631 631
2.1.12 Total No. of Groups received ICF through Vo/BPIU 3781 897 762 635 534 2828 6609
2.1.13 No of groups to complete Livelihoods Micro Planing exercise 400 8828 8344 400 100 17672 18072
2.1.14 No of Group Revisited for Micro plan 0 194 284 236 165 879 879
2.1.15 No of trained CM generating Micro Plan 28 110 100 50 10 270 298
Food security increased for 80% of target households as compared to the baseline
2.1.16 Number of VO participating in FSF 131 70 99 100 59 328 459
2.1.17 No of HH linked with FS Intervention 13028 6772 10012 10751 6868 34403 47431
2.1.18 No of Internal FS - CRP working 20 15 22 5 5 47 67
Result - 3 Establishment and operationalization of Technical Assistance Fund.
In- 3.1 At least 5 major business linkages established through public/private partnership by CBOs
3.1.1 No of SHG members registered in VO for SRI 3897 15975 0 0 0 15975 19872
3.1.2 No of SHG members registered in VO for SWI 5371 0 22830 0 0 22830 28201
3.1.3 No of Acres of land will be under Agriculture Intervention-SRI 57 1174 250 0 0 1424 1481
3.1.4 No of Acres of land will be under Agriculture Intervention- SWI 359 0 156 1609 250 2015 2374
3.1.5 No of SHG members registered in VO for SRI in Rapeseed 0 0 100 600 0 700 700
3.1.6 No of SHG members registered in VO for SRI in Green Gram 0 0 0 0 0 0 0
3.1.7 No of vermi-compost pit will be prepared 191 885 1185 835 975 3880 4071
3.1.8 No of VRP will work in the Agriculture Intervention 169 203 119 124 39 485 654
3.1.9 No of Skilled Extension Worker will be created in Agriculture Intervention 1 28 12 8 4 52 53
3.1.10 No of SHG members will be registered in existing DCS 1533 255 100 170 345 870 2403
3.1.11 No of New DCS formed 34 11 15 12 15 53 87
3.1.12 No of SHG members will be registered in new DCS 100 520 920 670 550 2660 2760
3.1.13 No of DCS promoted as resource DCS 1 2 5 3 4 14 15
3.1.14 No of VRP will work in the non Agriculture Intervention 0 1 5 6 1 13 13
3.1.15 No of SHG members will be added as shareholders of the Women Farmers Producers Companies 0 0 0 0 0 0 0
3.1.16 No of Businesses undertaken by the WFPCs 0 0 0 0 0 0 0
3.1.17 No of shareholders (SHG members) enagaged in Seed Production 0 0 0 0 0 0 0
3.1.18 No of Kisan days will be organized 96 3 233 212 190 638 734
3.1.19 No of Cluster Adhibesan will be organized 12 8 33 30 15 86 98
3.1.20 No of VO have efficient equipment management system in place 46 44 41 81 37 203 249
NON - FARM
3.1.21 No of SHG member will be involved in Agarbatti intervention 0 50 50 100 100 300 300
3.1.22 No of PG formed of Agarbatti Intervention 0 0 0 2 2 4 4
3.1.23 No of SHG member will be involved in Madhubani Painting intervention 0 0 0 0 0 0 0
3.1.24 No of PG formed of Madhubani painting Intervention 0 0 0 0 0 0 0
3.1.25 No of SHG member will be involved in Sujni intervention 0 0 0 0 0 0 0
3.1.26 No of PG formed of Sujni Intervention 0 0 0 0 0 0 0
3.1.27 No of SHG member will be involved in Sikki intervention 0 0 0 0 0 0 0
3.1.28 No of PG formed of Sikki Intervention 0 0 0 0 0 0 0
3.1.129 No of SHG Members involved in bawan Buti 0 0 150 150 150 450 450
Atleast 5,000 Direct jobs created through Project facilitation and atleast 75% of them are getting sustained income
3.1.29 No of youth identified - data base prepared 1215 6080 6530 1600 1000 15210 16425
3.1.30 No of Youth Placed by direct placement 102 401 555 370 460 1786 1888
3.1.31 No of Youth Placed by service sector agency 0 150 125 130 70 475 475
3.1.32 No of JRP working 0 19 2 0 0 21 21
Project Monitoring and Learning System established, including RLMIS, learning and experience sharing forums at different levels of Project management
3.1.33 % of Cluster generating reports through MIS 100 100 100 100 100 100 100
3.1.34 No of SHG graded 924 884 785 725 631 3025 3949
3.1.35 No of VO rated 116 190 187 216 173 766 882
3.1.36 No of Case study generated (Best Practice - Institution Program,Procurement, Financial Mgmt.) 25 130 130 140 140 540 565
Result 4  
4.2.1 No of MOU signed between BPIU and Community Based Organisation 228 69 101 76 74 320 548
4.2.2 No of UC received within One month time of CIF release from CBOs 2725 881 645 615 486 2627 5352
4.2.3 No of CBOs trained on Community Procurement 57 132 102 94 66 394 451
4.2.4 % of Community Cadre payment made in the Ist week of the month 100 100 100 100 100 100 100
4.2.5 No of VO submitting Receipt & payment on monthly basis 224 205 185 200 195 785 1009
4.2.6 No of VO two months old procured establishment materials 188 94 113 70 66 343 531