Bihar Rural Livelihood Promotion Society
हिन्दी संस्करण
        
      
RTI  |  Learning forum  |  Site map  |  Career  |   Staff page
Local  Web 

 



Back

 


CONSOLIDATED ANNUAL ACTION PLAN OF KHAGARIA BPIUs

Sl. DESCRIPTION OF PROGRAM Cum Till Mar,11 Q1 Q2 Q3 Q4 Total Plan
(2011-12)
Cummulative
by 2012
1 No. of Panchayats 55 3 2 1 0 6 61
2 No of revenue villages to be covered 99 10 9 5 2 26 125
3 No of Village to be saturated
( geographically ) - certification from the VO
38 13 16 27 27 83 121
Result-1 Formation of self reliant and inclusive community institutions including SHGs, Village Organizations and Federations.
In-1.2 Self managed self help groups (SHGs) established, covering at least 80% of the target households, 60% of formed SHGs into VO; and 40% of the formed VOs into BLF.
1.2.1 Total No of SHG formed 3225 390 340 400 250 1380 4605
1.2.2 No of differently abled group formed 0 21 23 30 25 99 99
1.2.3 TOTAL SHG FORMED 3225 411 363 430 275 1479 4704
TOTAL NO OF POOR MOBILISED 39945 4948 4414 5140 3250 17752 57697
1.2.6 No. of Village Organisation Formed 222 44 33 55 41 173 395
1.2.7 No. of 6 months old SHGs Part of Village Organisation 2238 460 330 570 420 1780 4018
1.2.8 No. of Block Level Federations Formed 3 1 1 1 0 3 6
1.2.9 No. of Village Organisations part of federation 30 25 25 25 0 75 105
COMMUNITY CADRES - IB & CB
1.2.10 Number of CM working 387 39 28 54 19 140 527
1.2.11 Number of VO Book Keepers working 58 10 9 17 7 43 101
1.2.12 Number of Internal CRPs - SHG Formation working 144 85 50 70 68 273 417
1.2.13 Number of Internal CRPs - VO Formation working 34 16 30 25 5 76 110
1.2.14 Number of Internal CRPs -Master Trainer working 30 10 30 16 3 59 89
In-1.3 At least 75% of formed VOs accessed and managed project funds as per project processes at any point of time
1.3.1 No of VOs having Bank Account 168 60 42 51 37 190 358
1.3.2 No of VO to manage Baalwaadi 1 0 2 4 1 7 8
1.3.3 No of VO to be promoted as Health & Nutrition center 0 0 4 4 2 10 10
1.3.4 No of VO which will run PDS 0 0 4 4 0 8 8
1.3.5 Number of VO participating in HRF 88 93 45 62 30 230 318
1.3.7 No of Jeevika Saheli ( WOW) working 0 11 9 7 3 30 30
1.3.8 No of VO received funding for its Action Plan 0 1 1 2 0 4 4
In-1.4 At least US$11.9 million (Rs. 5.7 crores) beneficiary savings mobilized leveraging US$17.8 million (Rs. 8.5 crores) of financial institution lending and US$23.8 million (Rs.11.4 crores) of inter-loaning
1.4.1 Amount of Saving Mobilised (In Lakhs) 313.11 31.14 35.14 37.87 39.96 144.11 457.21
1.4.3 No. of SHGs having Bank A/C 2800 465 315 420 390 1590 4390
1.4.4 No of Bank Mitra working 16 2 4 0 0 6 22
1.4.5 No of eligible SHGs ( six month old SHG + following PANCHSUTRA ) financed by Banks 1435 200 430 577 370 1577 3012
1.4.6 Amount Loaned by Banks to SHG (In Lakhs) 716.00 75.50 125.50 288.50 185.00 674.50 1390.50
1.4.7 No of Groups repeat financed by Banks 26 0 120 125 225 470 496
1.4.8 Repeat financed Amount by Banks (In Lakhs) 13.00 0.00 70.00 112.50 167.50 350.00 363.00
1.4.9 No of VO credit linked with Banks 0 0 4 3 0 7 7
1.4.10 Credit Amount by Banks (In Lakhs) 0.00 0.00 4.00 3.00 0.00 7.00 7.00
1.4.11 No. of SHG members received bond under insurance programme. 600 5000 4500 4000 4000 17500 18100
Result-2 Establishment and use of Community Investment Fund for food security, social services, assets and income generation and service sector investment
2.1.1 No of Group visited for Social plan 0 180 300 450 100 1030 1030
2.1.2 No of SHG members made signature literate 20293 2800 4000 2500 2900 12200 32493
2.1.3 No of SHG made financial literate 0 230 250 280 295 1055 1055
2.1.4 No of SHG Member linked with RSBY - Health insurance 2500 9000 5500 0 0 14500 17000
2.1.5 Sanitation Programme initiated with number of SHGs 27 127 160 160 210 657 684
2.1.6 No. of SHG HHs linked with Social Security Programme 772 1250 1800 1850 2200 7100 7872
2.1.7 No of Social Security Resource Person working 0 2 1 0 0 3 3
2.1.8 NO of Social Security community professional working 12 3 0 0 0 3 15
At least 50% of CIF is made for the productive asset generating sustained income
2.1.9 No of groups to complete Micro Planing exercise within 3 months of Group formation 2180 500 550 510 370 1930 4110
2.1.10 No of Group Recd ICF through BPIU 2130 450 470 405 215 1540 3670
2.1.11 No of Group Recd ICF through VO 50 50 80 105 155 390 440
2.1.12 Total No. of Groups received ICF through Vo/BPIU 2180 500 550 510 370 1930 4110
2.1.13 No of groups to complete Livelihoods Micro Planing exercise 1091 1350 1250 250 0 2850 3941
2.1.14 No of Group Revisited for Micro plan 0 130 180 180 200 690 690
2.1.15 No of trained CM generating Micro Plan 15 55 35 15 0 105 120
Food security increased for 80% of target households as compared to the baseline
2.1.16 Number of VO participating in FSF 108 52 61 54 35 202 310
2.1.17 No of HH linked with FS Intervention 15592 6195 7245 6405 4170 24015 39607
2.1.18 No of Internal FS - CRP working 0 15 20 5 0 40 40
Result - 3 Establishment and operationalization of Technical Assistance Fund.
In- 3.1 At least 5 major business linkages established through public/private partnership by CBOs
3.1.1 No of SHG members registered in VO for SRI 1219 5000 2500 0 0 7500 8719
3.1.2 No of SHG members registered in VO for SWI 4259 0 5000 10000 0 15000 19259
3.1.3 No of Acres of land will be under Agriculture Intervention-SRI 1870 625 250 0 0 875 2745
3.1.4 No of Acres of land will be under Agriculture Intervention- SWI 10051 0 0 3300 0 3300 13351
3.1.5 No of SHG members registered in VO for SRI in Rapeseed 0 0 0 3500 0 3500 3500
3.1.6 No of SHG members registered in VO for SRI in Green Gram 532 3000 0 0 0 3000 3532
3.1.7 No of vermi-compost pit will be prepared 231 205 205 260 230 900 1131
3.1.8 No of VRP will work in the Agriculture Intervention 54 74 70 60 0 204 258
3.1.9 No of Skilled Extension Worker will be created in Agriculture Intervention 0 1 8 6 1 16 16
3.1.10 No of SHG members will be registered in existing DCS 550 0 0 0 0 0 550
3.1.11 No of New DCS formed 41 14 18 21 21 74 115
3.1.12 No of SHG members will be registered in new DCS 800 450 400 500 500 1850 2650
3.1.13 No of DCS promoted as resource DCS 4 2 4 9 9 24 28
3.1.14 No of VRP will work in the non Agriculture Intervention 0 2 3 3 3 11 11
3.1.15 No of SHG members will be added as shareholders of the Women Farmers Producers Companies 621 548 848 848 300 2544 3165
3.1.16 No of Businesses undertaken by the WFPCs 4 1 1 1 0 3 7
3.1.17 No of shareholders (SHG members) enagaged in Seed Production 50 40 20 50 0 110 160
3.1.18 No of Kisan days will be organized 3 0 95 0 111 206 209
3.1.19 No of Cluster Adhibesan will be organized 3 0 9 0 9 18 21
3.1.20 No of VO have efficient equipment management system in place 21 21 19 18 18 76 97
NON - FARM
3.1.21 No of SHG member will be involved in Agarbatti intervention 0 0 0 0 0 0 0
3.1.22 No of PG formed of Agarbatti Intervention 0 0 0 0 0 0 0
3.1.23 No of SHG member will be involved in Madhubani Painting intervention 0 0 0 0 0 0 0
3.1.24 No of PG formed of Madhubani painting Intervention 0 0 0 0 0 0 0
3.1.25 No of SHG member will be involved in Sujni intervention 0 0 0 0 0 0 0
3.1.26 No of PG formed of Sujni Intervention 0 0 0 0 0 0 0
3.1.27 No of SHG member will be involved in Sikki intervention 0 0 0 0 0 0 0
3.1.28 No of PG formed of Sikki Intervention 0 0 0 0 0 0 0
Atleast 5,000 Direct jobs created through Project facilitation and atleast 75% of them are getting sustained income
3.1.29 No of youth identified - data base prepared 800 900 1000 900 1000 3800 4600
3.1.30 No of Youth Placed by direct placement 136 150 200 200 150 700 836
3.1.31 No of Youth Placed by service sector agency 0 60 60 30 30 180 180
3.1.32 No of JRP working 0 3 2 2 2 9 9
Project Monitoring and Learning System established, including RLMIS, learning and experience sharing forums at different levels of Project management
3.1.33 % of Cluster generating reports through MIS 80 100 100 100 100 100 100
3.1.34 No of SHG graded 1535 415 465 565 415 1860 3395
3.1.35 No of VO rated 86 55 62 54 35 206 292
3.1.36 No of Case study generated (Best Practice - Institution Program,Procurement, Financial Mgmt.) 74 55 70 65 30 220 294
Result 4  
4.2.1 No of MOU signed between BPIU and Community Based Organisation 146 54 54 51 30 189 335
4.2.2 No of UC received within One month time of CIF release from CBOs 1997 496 375 370 250 1491 3488
4.2.3 No of CBOs trained on Community Procurement 74 60 69 59 53 241 315
4.2.4 % of Community Cadre payment made in the Ist week of the month 100 100 100 100 100 100 100
4.2.5 No of VO submitting Receipt & payment on monthly basis 164 61 73 70 63 267 431
4.2.6 No of VO two months old procured establishment materials 115 55 49 69 38 211 326