Bihar Rural Livelihood Promotion Society
हिन्दी संस्करण
        
      
RTI  |  Learning forum  |  Site map  |  Career  |   Staff page
Local  Web 

 



Back

 


ANNUAL ACTION PLAN OF BPIU - GURUA

Sl. DESCRIPTION OF PROGRAM Cum Till Mar,11 Q1 Q2 Q3 Q4 Total Plan
(2011-12)
Cummulative
by 2012
1 No. of Panchayats 9 2 2 3 0 7 16
2 No of revenue villages to be covered 71 35 35 25 0 95 166
3 No of Village to be saturated (geographically) - certification from the VO 20 10 10 10 18 48 68
Result-1 Formation of self reliant and inclusive community institutions including SHGs, Village Organizations and Federations.
In-1.2 Self managed self help groups (SHGs) established, covering at least 80% of the target households, 60% of formed SHGs into VO; and 40% of the formed VOs into BLF.
1.2.1 Total No of SHG formed 520 150 150 100 50 450 970
1.2.2 No of differently abled group formed 0 5 10 15 10 40 40
1.2.3 TOTAL SHG FORMED 520 155 160 115 10 440 960
  TOTAL NO OF POOR MOBILISED 6240 1860 1920 1380 120 5280 11520
1.2.6 No. of Village Organisation Formed 26 14 12 15 15 56 82
1.2.7 No. of 6 months old SHGs Part of Village Organisation 208 112 96 120 120 448 656
1.2.8 No. of Block Level Federations Formed 0 0 0 0 0 0 0
1.2.9 No. of Village Organisations part of federation 0 0 0 0 0 0 0
  COMMUNITY CADRES - IB & CB
1.2.10 Number of CM working 65 19 19 13 2 53 118
1.2.11 Number of VO Book Keepers working 13 4 2 3 4 13 26
1.2.12 Number of Internal CRPs - SHG Formation working 0 0 30 0 0 30 30
1.2.13 Number of Internal CRPs-VO formation working 0 0 0 0 0 0 0
1.2.14 Number of Internal CRPs -Master Trainer working 0 0 0 0 0 0 0
In-1.3 At least 75% of formed VOs accessed and managed project funds as per project processes at any point of time              
1.3.1 No of VOs having Bank Account 18 12 14 12 15 53 71
1.3.2 No of VO to manage Baalwaadi 0 0 0 1 1 2 2
1.3.3 No of VO to be promoted as Health & Nutrition center 0 0 0 0 1 1 1
1.3.4 No.of VO which run PDS 0 0 0 0 1 1 1
1.3.5 Number of VO participating in HRF 0 15 15 10 10 50 50
1.3.7 No of Jeevika Saheli ( WOW) working 0 0 0 0 0 0 0
1.3.8 No of VO received funding for its Action Plan 0 0 0 0 0 0 0
In-1.4 At least US$11.9 million (Rs. 5.7 crores) beneficiary savings mobilized leveraging US$17.8 million (Rs. 8.5 crores) of financial institution lending and US$23.8 million (Rs.11.4 crores) of inter-loaning
1.4.1 Amount of Saving Mobilised 1590777 675000 804600 939600 993600 3412800 5003577
1.4.3 No. of SHGs having Bank A/C 500 25 90 135 90 340 840
1.4.4 No of Bank Mitra working 1 1 0 1 0 2 3
1.4.5 No of eligible SHGs ( six month old SHG + following PANCHSUTRA ) financed by Banks 268 40 50 90 80 260 528
1.4.6 Amount Loaned by Banks to SHG 13400000 1600000 600000 4500000 4000000 1.1E+07 24100000
1.4.7 No of Groups repeat financed by Banks 0 0 0 0 0 0 0
1.4.8 Repeat financed Amount by Banks 0 0 0 0 0 0 0
1.4.9 No of VO credit linked with Banks 0 0 0 0 0 0 0
1.4.10 Credit Amount by Banks 0 0 0 0 0 0 0
1.4.11 No. of SHG members received bond under insurance programme. 596 550 550 450 450 2000 2596
Result-2 Establishment and use of Community Investment Fund for food security, social services, assets and income generation and service sector investment
2.1.1 No of Group visited for Social plan 0 0 1 1 2 4 4
2.1.2 No of SHG members made signature literate 4150 660 470 1440 1680 4250 8400
2.1.3 No of SHG made financial literate 25 35 35 50 50 170 195
2.1.4 No of SHG Member linked with RSBY - Health insurance 0 400 400 450 400 1650 1650
2.1.5 Sanitation Programme initiated with number of SHGs 0 0 0 0 0 0 0
2.1.6 No. of SHG HHs linked with Social Security Programme 0 0 500 500 1000 2000 2000
2.1.7 No of Social Security Resource Person working 0 0 0 0 0 0 0
2.1.8 NO of Social Security community professional working 0 0 0 0 0 0 0
At least 50% of CIF is made for the productive asset generating sustained income
2.1.9 No of groups to complete Micro Planing exercise within 3 months of Group formation 467 53 150 150 100 453 920
2.1.10 No of Group Recd ICF through BPIU 467 50 142 137 90 419 886
2.1.11 No of Group Recd ICF through VO 0 0 0 5 5 10 10
2.1.12 Total No. of Groups received ICF through Vo/BPIU 467 50 142 142 95 429 896
2.1.13 No of groups to complete Livelihoods Micro Planing exercise 100 500 650 0 0 1150 1250
2.1.14 No of Group Revisited for Micro plan 0 0 0 0 0 0 0
2.1.15 No of trained CM generating Micro Plan 0 10 10 10 0 30 30
Food security increased for 80% of target households as compared to the baseline
2.1.16 Number of VO participating in FSF 0 16 10 7 7 40 40
2.1.17 No of HH linked with FS Intervention 0 864 576 403 403 2246 2246
2.1.18 No of Internal FS - CRP working 0 0 0 0 0 0 0
Result - 3 Establishment and operationalization of Technical Assistance Fund.
In- 3.1 At least 5 major business linkages established through public/private partnership by CBOs
3.1.1 No of SHG members registered in VO for SRI 0 2800 0 0 0 2800 2800
3.1.2 No of SHG members registered in VO for SWI 782 0 3600 0 0 3600 4382
3.1.3 No of Acres of land will be under Agriculture Intervention-SRI 0 533 0 0 0 533 533
3.1.4 No of Acres of land will be under Agriculture Intervention- SWI 50 0 666 0 0 666 716
3.1.5 No of SHG members registered in VO for SRI in Rapeseed 0 0 0 0 0 0 0
3.1.6 No of SHG members registered in VO for SRI in Green Gram 0 0 0 0 0 0 0
3.1.7 No of vermi-compost pit will be prepared 0 50 100 0 150 300 300
3.1.8 No of VRP will work in the Agriculture Intervention 31 18 28 0 0 46 77
3.1.9 No of Skilled Extension Worker will be created in Agriculture Intervention 0 0 0 2 3 5 5
3.1.10 No of SHG members will be registered in existing DCS 0 0 0 0 0 0 0
3.1.11 No of New DCS formed 0 0 4 4 0 8 8
3.1.12 No of SHG members will be registered in new DCS 0 0 150 150 0 300 300
3.1.13 No of DCS promoted as resource DCS 0 0 0 0 0 0 0
3.1.14 No of VRP will work in the non Agriculture Intervention 0 2 4 0 6 12 12
3.1.15 No of SHG members will be added as shareholders of the Women Farmers Producers Companies 0 0 0 0 0 0 0
3.1.16 No of Businesses undertaken by the WFPCs 0 0 0 0 0 0 0
3.1.17 No of shareholders (SHG members) enagaged in Seed Production 0 0 0 0 0 0 0
3.1.18 No of Kishan days will be organized 92 0 30 30 35 95 187
3.1.19 No of Cluster Adhibesan will be organized 4 0 3 0 3 6 10
3.1.20 No of VO have efficient equipment management system in place 0 0 0 0 0 0 0
NON - FARM
3.1.21 No of SHG member will be involved in Agarbatti intervention 0 0 0 0 0 0 0
3.1.22 No of PG formed of Agarbatti Intervention 0 0 0 0 0 0 0
3.1.23 No of SHG member will be involved in Madhubani Painting intervention 0 0 0 0 0 0 0
3.1.24 No of PG formed of Madhubani painting Intervention 0 0 0 0 0 0 0
3.1.25 No of SHG member will be involved in Sujni intervention 0 0 0 0 0 0 0
3.1.26 No of PG formed of Sujni Intervention 0 0 0 0 0 0 0
3.1.27 No of SHG member will be involved in Sikki intervention 0 0 0 0 0 0 0
3.1.28 No of PG formed of Sikki Intervention 0 0 0 0 0 0 0
Atleast 5,000 Direct jobs created through Project facilitation and atleast 75% of them are getting sustained income
3.1.29 No of youth identified - data base prepared 0 0 75 125 150 350 350
3.1.30 No of Youth Placed by direct placement 0 0 0 20 30 50 50
3.1.31 No of Youth Placed by service sector agency 0 0 0 0 0 0 0
3.1.32 No of JRP working 0 0 0 0 0 0 0
Project Monitoring and Learning System established, including RLMIS, learning and experience sharing forums at different levels of Project management
3.1.33 % of Cluster generating reports through MIS 100 100 100 100 100 100 100
3.1.34 No of SHG graded 467 75 100 150 150 475 942
3.1.35 No of VO rated 0 15 15 10 10 50 50