Bihar Rural Livelihood Promotion Society
हिन्दी संस्करण
        
      
RTI  |  Learning forum  |  Site map  |  Career  |   Staff page
Local  Web 

 



Back

 


ANNUAL ACTION PLAN OF BPIU - CHAUTHAM

Sl. DESCRIPTION OF PROGRAM Cum Till Mar,11 Q1 Q2 Q3 Q4 Total Plan
(2011-12)
Cummulative
by 2012
1 No. of Panchayats 13 0 0 0 0 0 13
2 No of revenue villages to be covered 22 1 0 2 2 5 27
3 No of Village to be saturated (geographically) - certification from the VO 3 3 4 7 6 20 23
Result-1 Formation of self reliant and inclusive community institutions including SHGs, Village Organizations and Federations.
In-1.2 Self managed self help groups (SHGs) established, covering at least 80% of the target households, 60% of formed SHGs into VO; and 40% of the formed VOs into BLF.
1.2.1 Total No of SHG formed 580 140 90 150 150 530 1110
1.2.2 No of differently abled group formed 0 5 10 10 10 35 35
1.2.3 TOTAL SHG FORMED 580 145 100 160 160 565 1145
  TOTAL NO OF POOR MOBILISED 6960 1720 1160 1880 1880 6640 13600
1.2.6 No. of Village Organisation Formed 23 15 8 15 16 54 77
1.2.7 No. of 6 months old SHGs Part of Village Organisation 230 150 80 150 160 540 770
1.2.8 No. of Block Level Federations Formed 0 0 0 0 0 0 0
1.2.9 No. of Village Organisations part of federation 0 0 0 0 0 0 0
  COMMUNITY CADRES - IB & CB
1.2.10 Number of CM working 80 12 10 14 14 50 130
1.2.11 Number of VO Book Keepers working 5 1 3 4 2 10 15
1.2.12 Number of Internal CRPs - SHG Formation working 0 20 0 10 10 40 40
1.2.13 Number of Internal CRPs-VO formation working 0 6 0 5 5 16 16
1.2.14 Number of Internal CRPs -Master Trainer working 0 0 0 6 3 9 9
In-1.3 At least 75% of formed VOs accessed and managed project funds as per project processes at any point of time
1.3.1 No of VOs having Bank Account 15 10 12 10 7 39 54
1.3.2 No of VO to manage Baalwaadi 0 0 0 1 0 1 1
1.3.3 No of VO to be promoted as Health & Nutrition center 0 0 1 1 0 2 2
1.3.4 No.of VO which run PDS 0 0 1 0 0 1 1
1.3.5 Number of VO participating in HRF 2 13 10 12 10 45 47
1.3.7 No of Jeevika Saheli ( WOW) working   2 1 1 1 5 5
1.3.8 No of VO received funding for its Action Plan 0 0 0 0 0 0 0
In-1.4 At least US$11.9 million (Rs. 5.7 crores) beneficiary savings mobilized leveraging US$17.8 million (Rs. 8.5 crores) of financial institution lending and US$23.8 million (Rs.11.4 crores) of inter-loaning
1.4.1 Amount of Saving Mobilised 3092569 936000 1E+06 1231200 1404000 4672800 7765369
1.4.3 No. of SHGs having Bank A/C 400 150 140 120 140 550 950
1.4.4 No of Bank Mitra working 3 1 1 0 0 2 5
1.4.5 No of eligible SHGs ( six month old SHG + following PANCHSUTRA ) financed by Banks 70 50 180 170 150 550 620
1.4.6 Amount Loaned by Banks to SHG 3500000 50000 50000 8500000 7500000 1.6E+07 19600000
1.4.7 No of Groups repeat financed by Banks 0 0 50 0 50 100 100
1.4.8 Repeat financed Amount by Banks 0 0 500000 0 500000 1000000 1000000
1.4.9 No of VO credit linked with Banks 0 0 0 0 0 0 0
1.4.10 Credit Amount by Banks 0 0 0 0 0 0 0
1.4.11 No. of SHG members received bond under insurance programme. 100 1000 1500 1000 1000 4500 4600
Result-2 Establishment and use of Community Investment Fund for food security, social services, assets and income generation and service sector investment
2.1.1 No of Group visited for Social plan 0 50 100 100 0 250 250
2.1.2 No of SHG members made signature literate 5220 800 500 500 900 2700 7920
2.1.3 No of SHG made financial literate 0 30 25 30 20 105 105
2.1.4 No of SHG Member linked with RSBY - Health insurance 1000 3000 0 0 0 3000 4000
2.1.5 Sanitation Programme initiated with number of SHGs 0 0 0 0 0 0 0
2.1.6 No. of SHG HHs linked with Social Security Programme 172 150 100 150 100 500 672
2.1.7 No of Social Security Resource Person working 0 1 0 0 0 1 1
2.1.8 NO of Social Security community professional working 3 0 0 0 0 0 3
At least 50% of CIF is made for the productive asset generating sustained income
2.1.9 No of groups to complete Micro Planing exercise within 3 months of Group formation 245 150 120 180 120 570 815
2.1.10 No of Group Recd ICF through BPIU 245 150 120 180 80 530 775
2.1.11 No of Group Recd ICF through VO 0 0 0 0 40 40 40
2.1.12 Total No. of Groups received ICF through Vo/BPIU 245 150 120 180 120 570 815
2.1.13 No of groups to complete Livelihoods Micro Planing exercise 501 350 250 50 0 650 1151
2.1.14 No of Group Revisited for Micro plan 0 0 50 50 50 150 150
2.1.15 No of trained CM generating Micro Plan 0 25 20 0 0 45 45
Food security increased for 80% of target households as compared to the baseline
2.1.16 Number of VO participating in FSF 2 10 9 12 10 41 43
2.1.17 No of HH linked with FS Intervention 302 1200 1080 1440 1200 4920 5222
2.1.18 No of Internal FS - CRP working 0 0 0 0 0 0 0
Result - 3 Establishment and operationalization of Technical Assistance Fund.
In- 3.1 At least 5 major business linkages established through public/private partnership by CBOs
3.1.1 No of SHG members registered in VO for SRI 0 2500 0 0 0 2500 2500
3.1.2 No of SHG members registered in VO for SWI 1425 0 0 5000 0 5000 6425
3.1.3 No of Acres of land will be under Agriculture Intervention-SRI 0 175 0 0 0 175 175
3.1.4 No of Acres of land will be under Agriculture Intervention- SWI 119 0 0 350 0 350 469
3.1.5 No of SHG members registered in VO for SRI in Rapeseed 0 0 0 2000 0 2000 2000
3.1.6 No of SHG members registered in VO for SRI in Green Gram 50 2000 0 0 0 2000 2050
3.1.7 No of vermi-compost pit will be prepared 60 5 5 10 30 50 110
3.1.8 No of VRP will work in the Agriculture Intervention 26 54 0 0 0 54 80
3.1.9 No of Skilled Extension Worker will be created in Agriculture Intervention 0 0 0 1 1 2 2
3.1.10 No of SHG members will be registered in existing DCS 0 0 0 0 0 0 0
3.1.11 No of New DCS formed   5 5 8 8 26 26
3.1.12 No of SHG members will be registered in new DCS   0 0 100 100 200 200
3.1.13 No of DCS promoted as resource DCS 0 0 0 5 5 10 10
3.1.14 No of VRP will work in the non Agriculture Intervention 0 0 0 0 0 0 0
3.1.15 No of SHG members will be added as shareholders of the Women Farmers Producers Companies 0 0 0 0 0 0 0
3.1.16 No of Businesses undertaken by the WFPCs 0 0 0 0 0 0 0
3.1.17 No of shareholders (SHG members) enagaged in Seed Production 0 0 0 0 0 0 0
3.1.18 No of Kishan days will be organized   0 23 0 25 48 48
3.1.19 No of Cluster Adhibesan will be organized   0 3 0 3 6 6
3.1.20 No of VO have efficient equipment management system in place   3 5 5 5 18 18
NON - FARM
3.1.21 No of SHG member will be involved in Agarbatti intervention 0 0 0 0 0 0 0
3.1.22 No of PG formed of Agarbatti Intervention 0 0 0 0 0 0 0
3.1.23 No of SHG member will be involved in Madhubani Painting intervention 0 0 0 0 0 0 0
3.1.24 No of PG formed of Madhubani painting Intervention 0 0 0 0 0 0 0
3.1.25 No of SHG member will be involved in Sujni intervention 0 0 0 0 0 0 0
3.1.26 No of PG formed of Sujni Intervention 0 0 0 0 0 0 0
3.1.27 No of SHG member will be involved in Sikki intervention 0 0 0 0 0 0 0
3.1.28 No of PG formed of Sikki Intervention 0 0 0 0 0 0 0
Atleast 5,000 Direct jobs created through Project facilitation and atleast 75% of them are getting sustained income
3.1.29 No of youth identified - data base prepared 200 300 300 300 300 1200 1400
3.1.30 No of Youth Placed by direct placement 20 50 50 50 50 200 220
3.1.31 No of Youth Placed by service sector agency   60 0 0 0 60 60
3.1.32 No of JRP working 0 3 0 0 0 3 3
Project Monitoring and Learning System established, including RLMIS, learning and experience sharing forums at different levels of Project management
3.1.33 % of Cluster generating reports through MIS   100 100 100 100 100 100
3.1.34 No of SHG graded 70 115 115 115 115 460 530
3.1.35 No of VO rated   13 10 12 10 45 45
3.1.36 No of Case study generated ( Best Practice - Institution Program, Procurement, Financial Management) 4 10 15 10 10 45 49
Result 4 Project implementation procedures and agreed business standards are followed for at least 80% of project interventions at any point in time
4.2.1 No of MOU signed between BPIU and Community Based Organisation 5 18 9 6 10 43 48
4.2.2 No of UC received within One month time of CIF release from CBOs 162 175 100 120 150 545 707
4.2.3 No of CBOs trained on Community Procurement 2 10 9 9 8 36 38
4.2.4 % of Community Cadre payment made in the Ist week of the month 100 100 100 100 100 100 100
4.2.5 No of VO submitting Receipt & payment on monthly basis 23 25 28 35 43 131 154
4.2.6 No of VO two months old procured establishment materials 2 10 9 9 8 36 38