Bihar Rural Livelihood Promotion Society
हिन्दी संस्करण
        
      
RTI  |  Learning forum  |  Site map  |  Career  |   Staff page
Local  Web 

 



Back

 


ANNUAL ACTION PLAN OF BPIU - BHAWANIPUR

Sl. DESCRIPTION OF PROGRAM Cum Till Mar,11 Q1 Q2 Q3 Q4 Total Plan
(2011-12)
Cummulative
by 2012
1 No. of Panchayats 11 1 0 1 1 3 14
2 No of revenue villages to be covered 24 3 7 4 2 16 40
3 No of Village to be saturated (geographically) - certification from the VO 10 4 7 4 3 18 28
Result-1 Formation of self reliant and inclusive community institutions including SHGs, Village Organizations and Federations.
In-1.2 Self managed self help groups (SHGs) established, covering at least 80% of the target households, 60% of formed SHGs into VO; and 40% of the formed VOs into BLF.
1.2.1 Total No of SHG formed 680 140 90 150 150 530 1210
1.2.2 No of differently abled group formed 0 10 10 15 10 45 45
1.2.3 TOTAL SHG FORMED 680 150 100 165 160 575 1255
  TOTAL NO OF POOR MOBILISED 8162 1890 1240 2055 2020 7205 15367
1.2.6 No. of Village Organisation Formed 31 11 26 11 9 57 88
1.2.7 No. of 6 months old SHGs Part of Village Organisation 310 110 260 110 90 570 880
1.2.8 No. of Block Level Federations Formed 0 0 0 0 0 0 0
1.2.9 No. of Village Organisations part of federation 0 0 0 0 0 0 0
  COMMUNITY CADRES - IB & CB
1.2.10 Number of CM working 77 15 10 18 17 60 137
1.2.11 Number of VO Book Keepers working 10 0 3 3 3 9 19
1.2.12 Number of Internal CRPs - SHG Formation working 0 20 20 15 0 55 55
1.2.13 Number of Internal CRPs-VO formation working 0 0 15 20 0 35 35
1.2.14 Number of Internal CRPs -Master Trainer working 0 0 0 0 0 0 0
In-1.3 At least 75% of formed VOs accessed and managed project funds as per project processes at any point of time
1.3.1 No of VOs having Bank Account 24 7 11 18 16 52 76
1.3.2 No of VO to manage Baalwaadi 0 0 1 1 0 2 2
1.3.3 No of VO to be promoted as Health & Nutrition center 0 0 1 2 0 3 3
1.3.4 No.of VO which run PDS 0 0 0 2 0 2 2
1.3.5 Number of VO participating in HRF 18 14 9 11 18 52 70
1.3.7 No of Jeevika Saheli ( WOW) working 0 1 2 7 5 15 15
1.3.8 No of VO received funding for its Action Plan 0 0 0 0 0 0 0
In-1.4 At least US$11.9 million (Rs. 5.7 crores) beneficiary savings mobilized leveraging US$17.8 million (Rs. 8.5 crores) of financial institution lending and US$23.8 million (Rs.11.4 crores) of inter-loaning
1.4.1 Amount of Saving Mobilised 2437283 80640 184320 529920 1221120 2016000 4453283
1.4.3 No. of SHGs having Bank A/C 585 151 112 114 150 527 1112
1.4.4 No of Bank Mitra working 4 1 0 0 0 1 5
1.4.5 No of eligible SHGs ( six month old SHG + following PANCHSUTRA ) financed by Banks 300 110 160 125 60 455 755
1.4.6 Amount Loaned by Banks to SHG 15000000 5500000 8000000 6250000 3000000 ###### 37750000
1.4.7 No of Groups repeat financed by Banks 0 0 0 50 0 50 50
1.4.8 Repeat financed Amount by Banks 0 0 0 500000 0 500000 500000
1.4.9 No of VO credit linked with Banks 0 1 1 0 0 2 2
1.4.10 Credit Amount by Banks 0 100000 100000 0 0 200000 200000
1.4.11 No. of SHG members received bond under insurance programme. 300 750 1250 1500 800 4300 4600
Result-2 Establishment and use of Community Investment Fund for food security, social services, assets and income generation and service sector investment
2.1.1 No of Group visited for Social plan 0 150 150 0 0 300 300
2.1.2 No of SHG members made signature literate 5001 800 1000 950 1500 4250 9251
2.1.3 No of SHG made financial literate 0 50 50 100 100 300 300
2.1.4 No of SHG Member linked with RSBY - Health insurance 0 4500 0 0 0 4500 4500
2.1.5 Sanitation Programme initiated with number of SHGs 0 0 0 0 0 0 0
2.1.6 No. of SHG HHs linked with Social Security Programme 1800 1500 700 1750 1860 5810 7610
2.1.7 No of Social Security Resource Person working 0 1 0 0 0 1 1
2.1.8 NO of Social Security community professional working 0 3 0 0 0 3 3
At least 50% of CIF is made for the productive asset generating sustained income
2.1.9 No of groups to complete Micro Planing exercise within 3 months of Group formation 321 240 160 150 90 640 961
2.1.10 No of Group Recd ICF through BPIU 321 240 160 150 50 600 921
2.1.11 No of Group Recd ICF through VO 0 0 0 0 40 40 40
2.1.12 Total No. of Groups received ICF through Vo/BPIU 321 240 160 150 90 640 961
2.1.13 No of groups to complete Livelihoods Micro Planing exercise 142 600 400 0 0 1000 1142
2.1.14 No of Group Revisited for Micro plan 0 0 0 100 100 200 200
2.1.15 No of trained CM generating Micro Plan 0 5 5 5 0 15 15
Food security increased for 80% of target households as compared to the baseline
2.1.16 Number of VO participating in FSF 18 6 17 18 6 47 65
2.1.17 No of HH linked with FS Intervention 2160 720 2040 2160 720 5640 7800
2.1.18 No of Internal FS - CRP working 0 0 0 0 3 3 3
Result - 3 Establishment and operationalization of Technical Assistance Fund.
In- 3.1 At least 5 major business linkages established through public/private partnership by CBOs
3.1.1 No of SHG members registered in VO for SRI 0 5000 0 0 0 5000 5000
3.1.2 No of SHG members registered in VO for SWI 569 0 0 7500 0 7500 8069
3.1.3 No of Acres of land will be under Agriculture Intervention-SRI 0 664 0 0 0 664 664
3.1.4 No of Acres of land will be under Agriculture Intervention- SWI 0 0 0 948 0 948 948
3.1.5 No of SHG members registered in VO for SRI in Rapeseed 0 0 0 0 0 0 0
3.1.6 No of SHG members registered in VO for SRI in Green Gram 0 2500 0 0 0 2500 2500
3.1.7 No of vermi-compost pit will be prepared 0 200 0 300 0 500 500
3.1.8 No of VRP will work in the Agriculture Intervention 15 85 0 65 0 150 165
3.1.9 No of Skilled Extension Worker will be created in Agriculture Intervention 0 0 8 0 3 11 11
3.1.10 No of SHG members will be registered in existing DCS 0 0 0 0 0 0 0
3.1.11 No of New DCS formed 0 0 0 0 0 0 0
3.1.12 No of SHG members will be registered in new DCS 0 0 0 0 0 0 0
3.1.13 No of DCS promoted as resource DCS 0 0 0 0 0 0 0
3.1.14 No of VRP will work in the non Agriculture Intervention 0 0 0 0 0 0 0
3.1.15 No of SHG members will be added as shareholders of the Women Farmers Producers Companies 0 0 0 0 0 0 0
3.1.16 No of Businesses undertaken by the WFPCs 0 2 0 2 0 4 4
3.1.17 No of shareholders (SHG members) enagaged in Seed Production 0 50 100 0 0 150 150
3.1.18 No of Kishan days will be organized 14 0 27 0 38 65 79
3.1.19 No of Cluster Adhibesan will be organized 6 0 3 0 3 6 12
3.1.20 No of VO have efficient equipment management system in place 3 0 3 3 3 9 12
NON - FARM
3.1.21 No of SHG member will be involved in Agarbatti intervention 0 0 0 0 0 0 0
3.1.22 No of PG formed of Agarbatti Intervention 0 0 0 0 0 0 0
3.1.23 No of SHG member will be involved in Madhubani Painting intervention 0 0 0 0 0 0 0
3.1.24 No of PG formed of Madhubani painting Intervention 0 0 0 0 0 0 0
3.1.25 No of SHG member will be involved in Sujni intervention 0 0 0 0 0 0 0
3.1.26 No of PG formed of Sujni Intervention 0 0 0 0 0 0 0
3.1.27 No of SHG member will be involved in Sikki intervention 0 0 0 0 0 0 0
3.1.28 No of PG formed of Sikki Intervention 0 0 0 0 0 0 0
Atleast 5,000 Direct jobs created through Project facilitation and atleast 75% of them are getting sustained income
3.1.29 No of youth identified - data base prepared 0 1000 1000 1000 1000 4000 4000
3.1.30 No of Youth Placed by direct placement 0 30 50 130 100 310 310
3.1.31 No of Youth Placed by service sector agency 0 0 0 50 100 150 150
3.1.32 No of JRP working 0 3 0 0 0 3 3
Project Monitoring and Learning System established, including RLMIS, learning and experience sharing forums at different levels of Project management
3.1.33 % of Cluster generating reports through MIS 100 100 100 100 100 100 100
3.1.34 No of SHG graded 200 170 170 50 150 540 740
3.1.35 No of VO rated 10 22 10 10 20 62 72
3.1.36 No of Case study generated
( Best Practice - Institution Program,Procurement, Financial Mgmt.)
3 10 15 15 15 55 58
Result 4 Project implementation procedures and agreed business standards are followed for at least 80% of project interventions at any point in time
4.2.1 No of MOU signed between BPIU and Community Based Organisation 20 12 9 11 18 50 70
4.2.2 No of UC received within One month time of CIF release from CBOs 321 200 200 135 100 635 956
4.2.3 No of CBOs trained on Community Procurement 20 11 9 6 11 37 57
4.2.4 % of Community Cadre payment made in the Ist week of the month 100% 100% 100% 100% 100% 100% 100%
4.2.5 No of VO submitting Receipt & payment on monthly basis 20 12 9 11 18 50 70
4.2.6 No of VO two months old procured establishment materials 20 12 9 11 18 50 70